Tips, Cheats & Tricks

T - Index Gesamtindex U - Index

Troddlers
Hersteller : Storm
Genre : Action-Knobelei (Lemmings-Clone)
Jahr : 1992
Bewertung : 70 %

Levelcodes:
         1-Player

Level 0: PREMIERE   25: TECHNO     50: ALOTODO    75: SPINAROUND
      1: BUILTIT    26: ONEONONE   51: UPSIDEOUT  76: LETITOUT
      2: NOSWEAT    27: SIXROOMS   52: DROPEEMIN  77: ALLABOUT
      3: PYRAMID    28: THETOWER   53: POSSIBLE   78: BOUNCEIT
      4: CLEAROUT   29: GOFORHEARD 54: CLOSEUP    79: RAINDROPS
      5: SPHINX     30: NEWTHINK   55: FOOLSRUN   80: FIREANDICE
      6: QUARTET    31: BOULERO    56: JEWELPUSH  81: SLOWBURN
      7: CENTRIN    32: CRUELWORLD 57: GUIDETRY   82: STALLEM
      8: REDGEMS    33: CRUELCUBES 58: WOTANSGO   83: BADBOMBS
      9: CROSSES    34: SLIPNSLIDE 59: LOOSEM     84: SOLOMAN
     10: SKIPAROUND 35: KEYX       60: YOURSOR    85: HELLSDITCH
     11: PACKEDUP   36: COLDCROSS  61: SACRIFICE  86: FIRSTFIRST
     12: PILLARS    37: STONEM     62: BOOMPARADE 87: GOODLUCK
     13: BZZZZZ     38: HARDROUND  63: WAITFORIT  88: TIMEHUNTER
     14: FIVEROWS   39: FIRSTGUNS  64: ROCKBLAST  89: NODELAY
     15: TIGHTTIME  40: CROSSFIRE  65: NOWASTEALL 90: NOPULLPLUG
     16: EASYONE    41: RUNFORIT   66: FROMABOVE  91: GUNZONE
     17: TWOTRIBES  42: NORULES    67: SMASHHITS  92: BELTZENRUN
     18: DONTMIX    43: NOFARFALL  68: CRUSHRUSH  93: BRIDGEMIN
     19: HELPMOUT   44: RUNAROUND  69: FIRSTFIRE  94: FALLCUT
     20: MEANONES   45: BADBIRD    70: BURNOUT    95: COLOURRUN
     21: NOPROBLEMS 46: COVERTHEM  71: RUMBLEHOT  96: AUTOFIRE
     22: TREASURES  47: SAVEBLOCKS 72: COCKTAIL   97: SWEETHEAT
     23: STOREROOM  48: GLAMOUR    73: BUGGINHAND 98: HEAVYDUTY
     24: UPANDDOWN  49: HACKBACK   74: MOREFUN    99: TWEAKY

         2-Player

      0: BEGINNERS  16: RUSHIT     31: TARGETS    46: TANKS
      1: ROOKIES    17: MIXUP      32: SLOWSQUARE 47: TRAPANDZAP
      2: HOPALONG   18: NOPANIK    33: FLAKPASS   48: STAGEDOWN
      3: BRACKETS   19: THEMACHINE 34: THEWALL    49: GRINDSLIP
      4: SPARKLES   20: TENMWORK   35: ROCKBOX    50: QUICKCUBES
      5: DOUBLEPLUS 21: DIVIDED    36: TWINGUNS   51: WORKOUT
      6: LONGJUMP   22: ROCKITOUT  37: GETHIMDOWN 52: TRAXMIX
      7: RIGHTWAY   23: CLEARAWAY  38: DROPTURN   53: HELLTRACK
      8: TRIDENT    24: LOOKUP     39: TUFFJOB    54: GETDABLUES
      9: GUIDERIGHT 25: ONEOFTHREE 40: NOFALLDOWN 55: SHOOTNBLOW
     10: JUSTDOIT   26: QUICKBRICK 41: ICEICEBABY 56: SLOWFLOW
     11: ZOMBIEGO   27: FROSTY     42: SWIFTLY    57: COOPERATE
     13: TIMEAROUND 28: SURROUNDED 43: TAKETURNS  58: DENNISFAV
     14: TOOMUCH    29: BOOMER     44: DELAYNPLAY 59: FINALE
     15: SPLITTED   30: SPLITUP    45: FULLHOUSE

         War-Mode

      0: ZERO    5: FIVE    10: TEN
      1: ONE     6: SIX     11: ELEVEN
      2: TWO     7: SEVEN   12: TWELFE
      3: THREE   8: EIGHT   13: THIRTEEN
      4: FOUR    9: NINE    14: FOURTEEN

Freezer:

07EC83 - Zeit



T - Index Gesamtindex U - Index