| T - Index | Gesamtindex | U - Index |
| Think Cross | |||
![]() |
Hersteller : | Max Design | |
| Genre : | Strategie | ||
| Jahr : | 1991 | ||
| Bewertung : | 81 % | ||
Paßwörter:
Level 5: CUSTOM 55: WIZARD 105: ARMADA
10: MASTER 60: CATGUT 110: ESTATE
15: FUTURE 65: FIRING 115: GOPHER
20: DORADO 70: LADDER 120: KARNEL
25: GREECE 75: FIRKIN 125: JUMPER
30: FLAMES 80: SOHINX 130: GROOVE
35: ANIMAL 85: TYPIST 135: HIPHOP
40: EPOPEE 90: VOYAGE 140: OFFSET
45: JAGUAR 95: PALACE 145: SUINEG
50: MATRIX 100: DACADE
|
| T - Index | Gesamtindex | U - Index |