Tips, Cheats & Tricks

S - Index Gesamtindex T - Index

Super Loopz (AGA)
Hersteller : Audiogenic
Genre : Geschicklichkeit
Jahr : 1995
Bewertung : 72 %

Levelcodes:
Level 2: ANDRE   15: CREAM   28: JERRY   41: PHONE   54: TOURS
      3: ASHES   16: CRASH   29: JONTY   42: PIXEL   55: TRAPS
      4: BEACH   17: DRINK   30: JUNKY   43: POINT   56: TRAIN
      5: BLACK   18: EMLYN   31: LEARN   44: POKER   57: UPPER
      6: BLOCK   19: FATTY   32: LOTUS   45: REBEL   58: URBAN
      7: BRICK   20: FRAME   33: MAGIC   46: RODEO   59: VIDEO
      8: BREAD   21: FRETT   34: MANIC   47: RUGBY   60: VEGAS
      9: CHANG   22: GIRLS   35: MARTI   48: SHOES   61: WHERE
     10: CHECK   23: GOOCH   36: MONEY   49: SLOAN   62: WHINE
     11: CHORD   24: GRAPE   37: MUNGO   50: SMART   63: WIPER
     12: CLASS   25: GUIDE   38: NERDY   51: SPEED   64: WORLD
     13: CLICK   26: HITCH   39: OTHER   52: SUGAR   65: WRATH
     14: COACH   27: JAMES   40: PARIS   53: STRIP   66: ZIPPO



S - Index Gesamtindex T - Index