| P - Index | Gesamtindex | Q - Index |
| Populous 2 - The Challenge Games | |||
![]() |
Hersteller : | Bullfrog | |
| Genre : | Strategie | ||
| Jahr : | 1991 | ||
| Bewertung : | 91 % | ||
Levelcodes:
Level 1: VERDANT 11: MAGNET 21: SIEGE 31: ESCAPE
2: WALLS 12: SURFIN' 22: SFICE 32: SABOTEUR
3: FIRE 13: DIAGS 23: CONU 33: RITES
4: BASALT 14: BANDITS 24: MUSHY 34: GUARDS
5: PAPAL 15: WINDS 25: GAUNTLET 35: EXTINCT
6: HEAT 16: WAVES 26: UWORLD 36: PATHWAY
7: OBVIOUS 17: WALL 27: SPLITTER 37: RUNNER
8: BULLFROG 18: FUSE 28: CELTIC 38: TWIN
9: SURROUND 19: MIGRATE 29: ELECTRIC 39: ORCHARD
10: RANGER 20: HURDLE 30: ILLUSION 40: ROCKY
41: FRYING
|
| P - Index | Gesamtindex | Q - Index |