| M - Index | Gesamtindex | N - Index |
| Magic Marble | |||
![]() |
Hersteller : | Sphinx | |
| Genre : | Puzzlespiel | ||
| Jahr : | 1989 | ||
| Bewertung : | 52 % | ||
Paßwörter:
Level 1: ADVERTISER 6: COWRIGHTER 11: APOCALYPSE 16: CHARACTERS
2: EVERYWHERE 7: TELEVISION 12: VERTICALLY 17: UNDERNEATH
3: TOOTHPASTE 8: CIGARETTES 13: EQUIVALENT 18: SUBSCRIPTS
4: CONNECTION 9: COMPLICATE 14: DISCUSSION 19: OVERLAYERS
5: CLEVERNESS 10: IMPOSSIBLE 15: ILLUSTRATE 20: INTERESTED
|
| M - Index | Gesamtindex | N - Index |