| F - Index | Gesamtindex | G - Index |
| Formula One Grand Prix | |||
![]() |
Hersteller : | Microprose | |
| Genre : | Renn-Simulation | ||
| Jahr : | 1992 | ||
| Bewertung : | 85 % | ||
|
Cheat:
Um bei einem Rennen zu gewinnen, muß man folgendes tun: Wer nich schummeln will, hier einige Einstellungsvorschläge:
KURS SPOILER BREMSEN GÄNGE
Front Heck vorn 1 2 3 4 5 6
Adelaide 28 30 2 22 31 39 48 55 63
Barcelona 31 33 8 25 31 38 47 56 63
Estoril 24 26 6 25 31 38 46 55 64
Hockenheim 4 6 10 30 37 44 51 59 67
Hungaroring 50 52 5 23 30 36 42 49 56
Interlagos 26 30 6 24 32 40 48 56 63
Imola 26 30 6 24 31 39 47 55 64
Mexico 40 40 6 25 33 40 47 55 62
Montreal 19 22 7 25 32 39 47 55 63
Monaco 59 62 2 21 26 33 39 45 52
Monza 9 11 11 27 34 42 50 58 66
Magny-Cours 9 13 8 25 33 41 49 56 63
Phoenix 48 52 7 24 32 37 43 50 57
Spa 26 29 8 25 34 42 48 56 65
Suzuka 18 20 9 24 33 40 48 56 64
Silverstone 17 19 7 28 35 42 49 56 63
|
| F - Index | Gesamtindex | G - Index |